2002 9-Ball Open Championship Series
April
May 6, 2002
The Village Commercial Center
Rosario, Cavite, Philippines
[Up]
| Renz Convento (1) | |||||
| 1 | Rasay Dagupan (1) | ||||
| Rasay Dagupan (3) | Qualifier 1 | ||||
| 2 | Rojan Hernandez (3) | ||||
| Reagan Saclolo (2) | Quarter-Finalist 1 | ||||
| 3 | Rojan Hernandez (3) | ||||
| Rojan Hernandez (3) | Qualifier 2 | ||||
| 4 | Rojan Hernandez (3) | ||||
| Samboy Mangampia (0) | Semi-Finalist 1 | ||||
| 5 | Dennis Abarro (3) | ||||
| Dennis Abarro (3) | Qualifier 3 | ||||
| 6 | Dennis Abarro (2) | ||||
| Allan Villanueva (1) | Quarter-Finalist 2 | ||||
| 7 | Renan Ramirez (0) | ||||
| Renan Ramirez (3) | Qualifier 4 | ||||
| 8 | Rojan Hernandez (3) | ||||
| Alex Maņago (1) | Finalist 1 | ||||
| 9 | Arvin Punongbayan (3) | ||||
| Arvin Punongbayan (3) | Qualifier 5 | ||||
| 10 | Arvin Punongbayan (3) | ||||
| Nasser Al-Nazzer (1) | Quarter-Finalist 3 | ||||
| 11 | Wilfredo Abueg (1) | ||||
| Wilfredo Abueg (3) | Qualifier 6 | ||||
| 12 | Arvin Punongbayan (0) | ||||
| Edgarima Argota (3) | Semi-Finalist 2 | ||||
| 13 | Edgarima Argota (1) | ||||
| Karlo Araņas (1) | Qualifier 7 | ||||
| 14 | Jun Quidlat (2) |
|
|||
| Jun Quidlat (3) | Quarter-Finalist 4 | ||||
| 15 | Jun Quidlat (3) | ||||
| Ardee Penix (1) | Qualifier 8 | ||||
| 16 | PJ Vasquez | ||||
| Jerry Tumbigan (3) | CHAMPION | ||||
| 17 | Jerry Tumbigan (3) | ||||
| Alvin Digo (2) | Qualifier 9 | ||||
| 18 | Jerry Tumbigan (3) | ||||
| Joseph Mendoza (3) | Quarter-Finalist 5 | ||||
| 19 | Joseph Mendoza (1) | ||||
| Jerimar Vivo (2) | Qualifier 10 | ||||
| 20 | Jerry Tumbigan (0) | ||||
| Willen Tabios (3) | Semi-Finalist 3 | ||||
| 21 | Willen Tabios (0) | ||||
| Richie Lopez (1) | Qualifier 11 | ||||
| 22 | Raymond Sacapaņo (1) | ||||
| Noel Dapar (1) | Quarter-Finalist 6 | ||||
| 23 | Raymond Sacapaņo (3) | ||||
| Raymond Sacapaņo (3) | Qualifier 12 | ||||
| 24 | PJ Vasquez (5) | ||||
| Frederick Anglo (3) | Finalist 2 | ||||
| 25 | Frederick Anglo (0) | ||||
| Larry Chan (2) | Qualifier 13 | ||||
| 26 | PJ Vasquez (3) | ||||
| Edifer Bayan (0) | Quarter-Finalist 7 | ||||
| 27 | PJ Vasquez (3) | ||||
| PJ Vasquez (3) | Qualifier 14 | ||||
| 28 | PJ Vasquez (3) | ||||
| McKoy Hermeno (1) | Semi-Finalist 4 | ||||
| 29 | Jose Ronald Bernardino (2) | ||||
| Jose Ronald Bernardino (3) | Qualifier 15 | ||||
| 30 | Arthur Balbin (0) | ||||
| Richie Lopez (2) | Quarter-Finalist 8 | ||||
| 31 | Arthur Balbin (3) | ||||
| Arthur Balbin (3) | Qualifier 16 | ||||
| 32 |