2002
9-Ball Open Championship Series
June
June 29, 2002
The Village Commercial Center
Rosario, Cavite, Philippines
[Up]
| Gino Ramirez (0) | ||||
| 1 | Frederick Anglo (3) | |||
| Frederick Anglo (3) | Quarter-Finalist 1 |
|
||
| 2 | Frederick Anglo (1) | |||
| Raymond Sacapaño (3) | Semi-Finalist 1 | |||
| 3 | Raymond Sacapaño (1) | |||
| Jun Quidlat (1) | Quarter-Finalist 2 | |||
| 4 | Herby Abbis (2) | |||
| Herby Abbis (3) | Finalist 1 | |||
| 5 | Herby Abbis (3) | |||
| Willen Tabios (2) | Quarter-Finalist 3 |
|
||
| 6 | Herby Abbis (3) | |||
| Renan Ramirez (3) | Semi-Finalist 2 | |||
| 7 | Renan Ramirez (1) | |||
| Joseph Mendoza (0) | Quarter-Finalist 4 | |||
| 8 | Peejay Vasquez | |||
| Jerry Tumbigan (3) |
CHAMPION |
|||
| 9 | Jerry Tumbigan (2) | |||
| Jun Quidlat (1) | Quarter-Finalist 5 | |||
| 10 | Joseph Mendoza (1) | |||
| Willen Tabios (1) | Semi-Finalist 3 | |||
| 11 | Joseph Mendoza (3) | |||
| Joseph Mendoza (3) | Quarter-Finalist 6 | |||
| 12 | Peejay Vasquez (5) | |||
| Renan Ramirez (3) | Finalist 2 | |||
| 13 | Renan Ramirez (0) | |||
| Willen Tabios (2) | Quarter-Finalist 7 | |||
| 14 | Peejay Vasquez (3) | |||
| Gino Ramirez (2) | Semi-Finalist 4 | |||
| 15 | Peejay Vasquez (3) | |||
| Peejay Vasquez (3) | Quarter-Finalist 8 | |||
| 16 |