2002
9-Ball Open Championship Series
March
April 7, 2002
The Village Commercial Center
Rosario, Cavite, Philippines
[Up]
A new knock-out system was
introduced where all losers
were given a second chance to play in the loser's bracket.
This system was not adopted for the next series of games
due to time constraint.
| Willen (0) |
|
||||||||||||||
| Looser G | |||||||||||||||
| Rock (3) | |||||||||||||||
| Looser F | |||||||||||||||
| Arvin (default) | |||||||||||||||
| Looser A | Penpen Hatak (3) | ||||||||||||||
| Rock (3) | Dennis (0) | Dennis (3) | 1 | Penpen (3) | |||||||||||
| Dennis Arpon (2) | |||||||||||||||
| Dennis | 2 | D | Penpen (3) | ||||||||||||
| Rogin Figueroa (1) | |||||||||||||||
| Rock (1) | Rogin (1) | 3 | Edifer (1) | ||||||||||||
| Edifer Bayan (3) | |||||||||||||||
| Ces (0) | 4 | E | Penpen (3) | ||||||||||||
| Ces Silangcruz (1) | |||||||||||||||
| Ces (3) | 5 | Mark (3) | |||||||||||||
| Mark Bacani (3) | |||||||||||||||
| Ces (3) | 6 | C | Mark (0) | ||||||||||||
| Eric Bayan (0) | |||||||||||||||
| Ces (3) | Eric (1) | 7 | Jerry (1) | ||||||||||||
| Jerry Tumbigan (3) | |||||||||||||||
| Eric (1) | 8 | ||||||||||||||
| Rock (3) | Looser B | G | Penpen (5) | ||||||||||||
| Peejay (3) | |||||||||||||||
| Looser C | Willen Tabios (3) | ||||||||||||||
| Peejay | Peejay (3) | 9 | Willen (3) | ||||||||||||
| Peejay Vasquez (2) | |
||||||||||||||
| Patrick (2) | 10 | B | Willen (3) | ||||||||||||
| Telesforo Unita (3) |
|
||||||||||||||
| Patrick (2) | 11 | Telesforo (1) | |||||||||||||
| Patrick Gomez (2) | |||||||||||||||
| Peejay (3) | 12 | F | Willen (0) | Penpen | |||||||||||
| Arvin Punongbayan (3) | CHAMPION | ||||||||||||||
| Larry (3) | 13 | Arvin (2) | |||||||||||||
| Larry Chan (1) | |||||||||||||||
| Larry (default) | 14 | A | Rock (2) | ||||||||||||
| Peejay (1) | Manoy Andico (0) | ||||||||||||||
| Edifer (default) | Manoy (2) | 15 | Rock (3) | ||||||||||||
| Rock Famy (3) | |||||||||||||||
| Edifer | 16 | ||||||||||||||
| Looser D | |||||||||||||||
| Mark (0) | |||||||||||||||
| Looser E | |||||||||||||||
| Rock (1) | |||||||||||||||
[Up]