2002 9-Ball Open Championship Series
May
May 26, 2002
The Village Commercial Center
Rosario, Cavite, Philippines
[Up]
| PJ Castillo (3) | |||||
| 1 | PJ Castillo (2) | ||||
| Boyet (1) | Qualifier 1 | ||||
| 2 | Jun Quidlat (3) | ||||
| Rogelio Dagupioso (2) | Quarter-Finalist 1 | ||||
| 3 | Jun Quidlat (3) | ||||
| Jun Quidlat (3) | Qualifier 2 | ||||
| 4 | Jun Quidlat (2) | ||||
| Willen Tabios (3) | Semi-Finalist 1 | ||||
| 5 | Willen Tabios (2) | ||||
| Carlo Vivo (1) | Qualifier 3 | ||||
| 6 | Arthur Balbin (0) | ||||
| Arthur Balbin (3) | Quarter-Finalist 2 | ||||
| 7 | Arthur Balbin (3) | ||||
| Renan Ramirez (1) | Qualifier 4 | ||||
| 8 | Jun Quidlat (1) | ||||
| Frederick Anglo (NS) | Finalist 1 | ||||
| 9 | Herbie Abis | ||||
| Herbie Abis | Qualifier 5 |
|
|||
| 10 | Herbie Abis (0) | ||||
| Egie Alvarez (NS) | Quarter-Finalist 3 | ||||
| 11 | (NS) | ||||
| Orlando Reloj (NS) | Qualifier 6 | ||||
| 12 | Rock Famy (1) | Jun Quidlat | |||
| Willie Frankie Abutin (1) | Semi-Finalist 2 | CHAMPION | |||
| 13 | Chris Gupit (0) | ||||
| Chris Gupit (3) | Qualifier 7 | ||||
| 14 | Rock Famy (3) | ||||
| Rey Miranda (NS) | Quarter-Finalist 4 | ||||
| 15 | Rock Famy (3) | ||||
| Rock Famy | Qualifier 8 | ||||
| 16 | Jerry Tumbigan (0) | ||||
| Jose Ronald Bernardino (1) | Finalist 2 | ||||
| 17 | Jerry Tumbigan (3) | ||||
| Jerry Tumbigan (3) | Qualifier 9 | ||||
| 18 | Jerry Tumbigan (3) | ||||
| Giolo Ramirez (0) | Quarter-Finalist 5 | ||||
| 19 | Jabier Ardullah (0) | ||||
| Jabier Ardullah (3) | Qualifier 10 | ||||
| 20 | Jerry Tumbigan (2) | ||||
| Marco Lineso (NS) | Semi-Finalist 3 | ||||
| 21 | Peejay Vasquez | ||||
| Peejay Vasquez | Qualifier 11 | ||||
| 22 | Peejay Vasquez (2) | ||||
| Rojan Hernandez (NS) | Quarter-Finalist 6 | ||||
| 23 | OPEN | ||||
| OPEN | Qualifier 12 | ||||
| 24 |